Search our database of over 24,000 postgraduate courses.
When considering spending your time and money on a postgraduate qualification it is important to know you’re spending money on something that’s worth it.
We’ve included a comparison table below to show two of the most popular UK University Ranking tables, The Times Good University Guide and The Guardian University Guide. An example of the types of metric used by these guides are shown below:
The exact methodology used to determine the importance of each metric isn’t clear. There are also many factors that league tables do not acknowledge. It is partly for this reason, along with doubts about their methodologies and the difference in position of an institution across different rankings that has drawn a lot of criticism to this approach to comparing institutions.
Generally, the higher the position of your chosen institution on the table below the better this will look in the eye of your future employer. We strongly recommend that at postgraduate level you should put a greater weighting on the performance of a particular department/school rather than an institution. For example, whilst we know that Oxford and Cambridge offer a world class education if you’re studying in fields such as Sports Science or Creative Arts there are universities more distinguished in this field.
Once you’ve seen the overall league table we suggest you take a look at our subject directories to get a better idea of institutions that perform well in your chosen field and then find postgraduate courses in this area with our course search facility.
| Rank | The Guardian | The Times Good University Guide |
|---|---|---|
| 1 | Cambridge | Oxford |
| 2 | Oxford | Cambridge |
| 3 | St Andrews | Imperial College |
| 4 | London School of Economics | St Andrews |
| 5 | UCL | London School of Economics |
| 6 | Warwick | Durham |
| 7 | Lancaster | UCL |
| 8 | Durham | Warwick |
| 9 | Loughborough | York |
| 10 | Imperial College | Lancaster |
| 11 | Exeter (Joint 11) | Edinburgh |
| 12 | Sussex (Joint 11) | Exeter |
| 13 | SOAS | Bath |
| 14 | Bath | Bristol |
| 15 | York | Leicester |
| 16 | Edinburgh | KCL (Joint 16) |
| 17 | Leicester | Loughborough (Joint 16) |
| 18 | UEA | Sheffield |
| 19 | Nottingham (Joint 19) | Southampton |
| 20 | Surrey (Joint 19) | Nottingham |
| 21 | Glasgow | Sussex |
| 22 | City | Birmingham |
| 23 | Kent | UEA (Joint 23) |
| 24 | Birmingham | Glasgow (Joint 23) |
| 25 | Bristol | Newcastle |
| 26 | Dundee | Leeds |
| 27 | Heriot-Watt | SOAL |
| 28 | Southampton | Liverpool |
| 29 | Strathclyde | Aston |
| 30 | KCL | Manchester |
| 31 | Newcastle | Royal Holloway |
| 32 | Reading | Surrey |
| 33 | Sheffield | Aberdeen |
| 34 | Aston | Cardiff |
| 35 | Royal Holloway | Reading |
| 36 | Queen Mary | Queen Mary (Joint 36) |
| 37 | Leeds | Strathclyde (Joint 36) |
| 38 | Robert Gordon | Queen's University, Belfast |
| 39 | Cardiff (Joint 39) | Kent |
| 40 | Essex (Joint 39) | Aberystwyth |
| 41 | Manchester | Essex |
| 42 | Bournemouth (Joint 42) | Keele |
| 43 | Oxford Brookes (Joint 42) | Herriot-Watt |
| 44 | Stirling | Dundee |
| 45 | Aberdeen | Stirling |
| 46 | UC Falmouth | Robert Gordon |
| 47 | Plymouth | City |
| 48 | Sunderland | Hull |
| 49 | Liverpool | Swansea |
| 50 | Queen's, Belfast (Joint 50) | Brunel |
| 51 | Aberystwyth (Joint 50) | Oxford Brookes |
| 52 | Edinburgh Napier | Goldsmith's |
| 53 | Huddersfield | Chichester |
| 54 | Keele | Bangor |
| 55 | Northumbria | Nottingham Trent |
| 56 | Queen Margaret | Ulster |
| 57 | Lincoln | Bradford (Joint 57) |
| 58 | Chichester | De Montfort (Joint 57) |
| 59 | UWE Bristol | Bournemouth |
| 60 | Teeside | Northumbria |
| 61 | Gloucestershire | Plymouth |
| 62 | Goldsmiths | Lincoln |
| 63 | Coventry (Joint 63) | Hertfordshire |
| 64 | Northampton (Joint 63) | Gloucestershire |
| 65 | Sheffield Hallam (Joint 65) | Glasgow Caledonian |
| 66 | Bath Spa (Joint 65) | Edinburgh Napier |
| 67 | Nottingham Trent | University of Wales Institute, Cardiff (Joint 67) |
| 68 | Glamorgan | Queen Margaret University (Joint 67) |
| 69 | Winchester | Central Lancashire |
| 70 | Central Lancashire | University of the West of England, Bristol |
| 71 | UWIC | Brighton |
| 72 | Hertfordshire | Sheffield Hallam |
| 73 | Brighton | Huddersfield |
| 74 | Glasgow Caledonian | Portsmouth (Joint 74) |
| 75 | Hull (Joint 75) | Winchester (Joint 74) |
| 76 | Middlesex (Joint 75) | Edge Hill |
| 77 | Staffordshire | Staffordshire |
| 78 | Edge Hill | Cumbria |
| 79 | Bangor | Sunderland |
| 80 | Chester | Bath Spa |
| 81 | University of West London | Birmingham City (Joint 81) |
| 82 | St Mary's UC, Twickenham (Joint 82) | York St John (Joint 81) |
| 83 | Brunel (Joint 82) | Chester |
| 84 | Leeds Trinity University College | Coventry |
| 85 | Portsmouth | Trinity St David, University of Wales |
| 86 | Bradford | University of the Arts, London |
| 87 | Westminster | Roehampton |
| 88 | Ulster | Salford |
| 89 | Cumbria | Northampton |
| 90 | Birmingham City | Teeside (Joint 90) |
| 91 | Anglia Ruskin | Worcester (Joint 90) |
| 92 | Kingston | Kingston |
| 93 | De Montfort | Glyndwr University |
| 94 | Derby (Joint 94) | Glamorgan |
| 95 | Swansea (Joint 94) | Manchester Metropolitan |
| 96 | York St John | University of Wales, Newport |
| 97 | Newman University College (Joint 97) | Canterbury Christ Church |
| 98 | Roehampton (Joint 97) | Liverpool John Moores |
| 99 | Greenwich | Leeds Metropolitan |
| 100 | London South Bank | Westminster |
| 101 | Trinity Saint David | Bedfordshire |
| 102 | Bedfordshire (Joint 102) | Abertay Dundee |
| 103 | Glyndwr (Joint 102) | Greenwich |
| 104 | Leeds Met (Joint 102) | Derby (Joint 104) |
| 105 | Worcester | Middlesex (Joint 104) |
| 106 | Abertay Dundee | Thames Valley University |
| 107 | Canterbury Christ Church | Anglia Ruskin |
| 108 | Manchester Met | Bolton |
| 109 | Marjon (St Mark and St John) (Joint 109) | University for the Creative Arts |
| 110 | Salford (Joint 109) | Southampton Solent |
| 111 | Liverpool John Moores | East London |
| 112 | Bucks New University (Joint 112) | Bucks New University |
| 113 | Southampton Solent (Joint 112) | London South Bank |
| 114 | Newport | - |
| 115 | East London | - |
| 116 | Bolton | - |
| 117 | UC Suffolk | - |
| 118 | West of Scotland | - |
| 119 | London Met | - |
Rankings based on The Guardian University Guide and The Times Good University Guide ranking tables.